We have data on 9,596 companies that use UpCloud. UpCloud is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for UpCloud usage goes back as far as 5 years.
If you’re interested in the companies that use UpCloud, you may want to check out Amazon AWS and Amazon S3 as well.
| Company | The Digital Recruitment Company |
| Website | digitalrecruitmentcompany.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | GameForce Global Ltd |
| Website | gameforceglobal.com |
| Country | United Kingdom |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Tulos |
| Website | tulos.fi |
| Country | Finland |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Gofore |
| Website | gofore.com |
| Country | Finland |
| Revenue | 100M-200M |
| Company Size | 1000-5000 |
| Company | Axonn Media |
| Website | axonn.media |
| Country | United Kingdom |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| The Digital Recruitment Company | digitalrecruitmentcompany.com | United States | 1M-10M | 10-50 |
| GameForce Global Ltd | gameforceglobal.com | United Kingdom | 0M-1M | 1-10 |
| Tulos | tulos.fi | Finland | 1M-10M | 10-50 |
| Gofore | gofore.com | Finland | 100M-200M | 1000-5000 |
| Axonn Media | axonn.media | United Kingdom | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Cloud Platforms & Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Cloud Platforms & Services category, UpCloud has a market share of about 0.1%. Other major and competing products in this category include:
UpCloud is a cloud service provider that offers cloud servers, private cloud services, scalable MaxIOPS block storage and more.
16% of UpCloud customers are in Netherlands, 15% are in Finland, 9% are in United States, 9% are in United Kingdom, 6% are in Belgium and 5% are in India.
Of all the customers that are using UpCloud, a majority (69%) are small (<50 employees), 10% are large (>1000 employees) and 21% are medium-sized.
Of all the customers that are using UpCloud, a majority (74%) are small (<$50M), 6% are large (>$1000M) and 14% are medium-sized.